Floor Plans
1 Bedroom
Beds | 1 |
---|---|
Baths | 1 |
Sq. Ft. | 650 |
Starting Price | $852 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
1 | 1 | 650 | $852 |
2 Bedroom
Beds | 2 |
---|---|
Baths | 1 |
Sq. Ft. | 842 |
Starting Price | $1018 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
2 | 1 | 842 | $1018 |
3 Bedroom
Beds | 3 |
---|---|
Baths | 1.5 |
Sq. Ft. | 1052 |
Starting Price | $1171 |
Beds | Baths | Sq. Ft. | Starting Price |
---|---|---|---|
3 | 1.5 | 1052 | $1171 |